Steel-furnished Economy and wood-furnished Premium rooms, with balcony and AC options on request. Electricity is billed separately as per meter reading.
| No. | Type of Room | Facilities | Long Term (3–11 mo.) | Monthly | 15 Days | Per Day |
|---|---|---|---|---|---|---|
| 1 | 2 Seater SmallRooms 25, 26, 29, 30, 33, 34 | Steel furnished | ₹7,500 | ₹8,250 | ₹6,500 | ₹600 |
| 2 | 3 SeaterRooms 19, 20, 21, 22 | Steel furnished | ₹8,000 | ₹8,750 | ₹6,500 | ₹600 |
| 3 | 2 Seater BRooms 24, 25, 37, 38, 39, 40 | Steel furnished + Balcony | ₹9,000 | ₹9,940 | ₹7,500 | ₹650 |
| 4 | 2 Seater BRooms 213, 214, 215 | Steel furnished + Balcony + AC | ₹10,000 | ₹11,000 | ₹8,250 | ₹1,000 |
| 5 | Single SeaterRooms 28, 31 | Steel furnished | ₹10,000 | ₹11,000 | ₹8,250 | ₹700 |
| 6 | Single SeaterRooms 23, 27, 32, 36 | Steel furnished, corner / window | ₹12,000 | ₹12,600 | ₹9,450 | ₹750 |
Electricity is extra on all rooms, charged as per meter reading.
Third-floor air-cooled rooms carry an additional ₹300–₹500 per seat, depending on cooler timing.
AC rooms require an additional security deposit of ₹5,000.
Keep these ready so your registration takes just a few minutes.
Forgot something? Order it online on Blinkit, BigBasket, Flipkart or Amazon for delivery straight to the hostel, or pick it up nearby at Nandbagh Market.